(Source: Google Scholar Metrics)
# Human Computer Interaction
| Conference | H5-index | 
| Computer Human Interaction (CHI) | 83 | 
| ACM Conference on Computer-Supported Cooperative Work & Social Computing (CSCW) | 49 | 
| ACM Symposium on User Interface Software and Technology (UIST) | 44 | 
| ACM Conference on Pervasive and Ubiquitous Computing (UbiComp) | 41 | 
# Computer Vision & Pattern Recognition
| Conference | H5-index | 
| IEEE Conference on Computer Vision and Pattern Recognition (CVPR) | 140 | 
| IEEE International Conference on Computer Vision (ICCV) | 92 | 
| European Conference on Computer Vision (ECCV) | 76 | 
| British Machine Vision Conference (BMVC) | 41 | 
# Artificial Intelligence
| Conference | H5-index | 
| Neural Information Processing Systems (NIPS) | 83 | 
| International Conference on Machine Learning (ICML) | 76 | 
| International Joint Conference on Artificial Intelligence (IJCAI) | 55 | 
| AAAI Conference on Artificial Intelligence | 49 | 
# Data Mining & Analysis
| Conference | H5-index | 
| ACM SIGKDD International Conference on Knowledge discovery and data mining | 67 | 
| ACM International Conference on Web Search and Data Mining | 58 | 
| IEEE International Conference on Data Mining (ICDM) | 39 | 
| ACM Conference on Recommender Systems | 35 | 
# Software Systems
| Conference | H5-index | 
| International Conference on Software Engineering | 63 | 
| ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages (POPL) | 48 | 
| ACM SIGPLAN Conference on Programming Language Design and Implementation (PLDI) | 45 | 
| ACM SIGSOFT International Symposium on Foundations of Software Engineering | 41 | 
# Computer Security & Cryptography
| Conference | H5-index | 
| ACM Symposium on Computer and Communications Security | 62 | 
| IEEE Symposium on Security and Privacy | 59 | 
| USENIX Security Symposium | 56 | 
| Network and Distributed System Security Symposium (NDSS) | 51 | 
# Computer Networks & Wireless Communication
| Conference | H5-index | 
| Joint Conference of the IEEE Computer and Communications Societies (INFOCOM) | 80 | 
| ACM SIGCOMM Conference | 64 | 
| IEEE International Conference on Communications | 48 | 
| Internet Measurement Conference | 45 | 
- h-index (https://en.wikipedia.org/wiki/H-index)